Studying Communication, Media and Advertising in Turkey 2026: fees and options
Communication, advertising, PR, radio-TV and cinema in Turkey — number of universities, yearly fees and Turkish vs English differences.
Turkey's communication faculties are strong: media houses, advertising agencies and the film and TV industry are concentrated in Istanbul. Figures come from real programs on our site (bachelor's, per year, USD).
| Program | Language | Universities | Lowest | Median |
|---|---|---|---|---|
| Communication | Turkish | 25 | $1,950 | $3,250 |
| Communication | English | 20 | $2,500 | $5,540 |
| Advertising | Turkish | 18 | $2,000 | $3,720 |
| Advertising | English | 10 | $4,000 | $6,000 |
| Public Relations | Turkish | 20 | $2,000 | $3,250 |
| Public Relations | English | 10 | $4,000 | $6,400 |
| Radio, TV and Cinema | Turkish | 17 | $1,800 | $3,250 |
| Cinema and TV | English | 8 | $2,500 | $6,000 |
Turkish programs are cheaper and closer to the local market; English ones help for international media and a master's abroad. Check the university's studios and equipment.
Compare on the programs page and book a free consultation.
1 min read
Which university fits you?
Message us on WhatsApp — our counsellor will shortlist options for free.